
BISS CH Serenity's Drop Spindle Cruiser
JJ
JJ is a Jake and Fergie Son. He went BISS from the classes at the DFSW specialty in December of 2021
Heart, eyes, and patellas have been OFA checked. CHIC information available
BISS CH Serenity's Drop Spindle Crusier
2015/3/30INTL CH / ABS 1 GCH DC Serenity's Playboy Prince, RN, JE, RATN, CGC, VC | DC/INTL CH/Can CH Riverwind Hi Plains Drifter,CGC,CD,JE,RA,HH,VC | CH Windsong Bolder Bouder L | BIS CH Manorvilles Repeat Copy, ROMX |
CH Millhaus Heavenly Copy, ROMX | |||
CH Riverwind Second Time Around | CH Boondox Fortunate Son | ||
CH Riverwind Silkwood | |||
DC Stardust's Hope for Serenity,RN | CH Franz Kafka von Skaer L | BISS CH Boondox Kafka | |
Greenhill's Precious Moments, TD | |||
BISS DC Stardust Guten Morgen V Skaer, CGC,RE,CD | CH Walmar's Kodiak V Boondox, ROMX | ||
Baroness Kuchen Von Skaer L, CD,NA, NAJ, RNHas 11 Breed points | |||
GCH DC Stardust N Windrose Enchanted Duchess of Serenity, CGC | Ch Clipper North Wind | CH Clipper Lighting | CH Clipper Jubilee |
CH Bonnfel's Stars and Stripes | |||
CH Von Skaer Promenade V. Clipper | MBISS DC. Solo's Premiere SL ROMO | ||
CH Karlina Von Skaer | |||
DC Stardust Do U Believe N Magic, JE RN VC | DC Hale's Hudson SL, RN, JE VC | CH Boondox Kafka L. | |
DC Fraulein Greterl Von Skaer | |||
FC Stardust One Way or Another, RA, JE, ROMX | CH Stardust Takin Care O Business | ||
DC Stardust Guten Morgen V Skaer, CD, RE |

Gold GCH DC Serenity's Louisiana Getaway RE, BN, SE, NA, NAJ, TKA, CGCU, CGCA, VC
Louie
Louie was whelped on March 27th, 2011. His sire is MBIS/MBISS DC. Solo's Premier SL "Primo" and his dam is MBISS GCH. Serenity's Steel Magnolia's. "Maggie"
Primo is one of the all-time top winning dogs in history. Last year he won BOV for the second time at the 2010 DCA out of the Veteran's class. That same year he went on to finish his DC title. Maggie finished her year as one of the top winning bitches in 2010. She was beautifully handled by Bill and Taffy McFadden.
Louie was on the show circuit in 2013 and 2014 beautifully presented by the Fenners and was in the top 5 by the end of his career. Louie has since come home and has obtained his field championship, senior earthdog title, rally excellent, beginner novice and trick dog titles. Louie has also worked with two different juniors and is on his way to Westminster with junior Gillian McKim
Louie is currently retired.
Louie has been health tested for eyes, patellas and heart. CHIC information is available.
Owned by Wendy Snyder, Patrice Baker and Gillian McKim
Serenity's Louisiana's Getaway SL, RN
MBISS DC. Solo's Premiere SL ROMO | CH. Pramada's Curmudgeon L | CH. Pramada's Q-Bert L ROM | CH OTCH Hilmark Vanquish TD |
CH Pramada's J Abercrombie L | |||
CH. Boondox Lavender L ROMX | CH Boondox Yorktown L ROMX | ||
CH Coppertone V Boondox L | |||
CH Seidach's White Diamonds SL ROMX | CH Seidach's Sundance | CH Taperferhaus Stencil L ROMX | |
CH. Mitzdachs SummerO' Creekside | |||
CH Seidach's Krewe of the Nile | CH. Joy-Dens Regal Robert SL | ||
Landlubber's Quarter Moon | |||
MBISS. GCH. Serenity's Steel Magnolia's | DC/INTL CH/Can CH Riverwind Hi Plains Drifter,CGC,CD,JE,RA,HH,VC | CH Windsong Bolder Bouder L | BIS CH Manorvilles Repeat Copy, ROMX |
CH Millhaus Heavenly Copy, ROMX | |||
CH Riverwind Second Time Around | CH Boondox Fortunate Son | ||
CH Riverwind Silkwood | |||
DC Stardust's Hope for Serenity,RN | CH Franz Kafka von Skaer L | BISS CH Boondox Kafka | |
Greenhill's Precious Moments, TD | |||
BISS DC Stardust Guten Morgen V Skaer, CGC,RE,CD | CH Walmar's Kodiak V Boondox, ROMX | ||
Baroness Kuchen Von Skaer L, CD,NA, NAJ, RNHas 11 Breed points |

GCH DC/ INTL CH Serenity's Playboy Prince RN, JE, RATN, CGC, VC
Jake
Jake is the boy puppy of Clint and Hope. He was whelped April 2009 in Castle Rock,WA in Wendy's motorhome after a day of Field trialing. I had to make a quick exit off of the grounds before he and his two brothers were born. He is a repeat breeding of Maggie. Patrice owner/handled Jake to his AKC Bench Championship. Jake has completed his rally novice title and his grand championship. Jake has completed his field championship and his junior earthdog title. All this hard work has resulted in Jake earning the title of "VC".
Jake has sired several litters and information on those litters is available. Jake is also health tested for Patellas, Eyes, thyroid and heart. CHIC information is available.
INTL CH / ABS 1 GCH DC Serenity's Playboy Prince, RN, JE, RATN, CGC, VC
DC/INTL CH/Can CH Riverwind Hi Plains Drifter,CGC,CD,JE,RA,HH,VC | CH Windsong Bolder Bouder L | BIS CH Manorvilles Repeat Copy, ROMX | BIS CH Han-Jo's 'Xtra Copy, ROMX |
CH Whistlestop Muffin-T-Ann, ROMX | |||
CH Millhaus Heavenly Copy, ROMX | BIS CH Han-Jo's 'Xtra Copy, ROMX | ||
CH Mar-Krest Angelique | |||
CH Riverwind Second Time Around | CH Boondox Fortunate Son | BIS CH Boondox Sting V. Kanawha, ROMO | |
CH Boondox Bermang Treasure, ROMX | |||
CH Riverwind Silkwood | BIS CH Tapferhaus Stencil, ROMX | ||
CH Barkerville Shomeys First Lady, ROM | |||
DC Stardust's Hope for Serenity,RN | CH Franz Kafka von Skaer L | BISS CH Boondox Kafka | CH Boondox Astaire |
CH Walmar's Giggles V Boondox, ROMX | |||
Greenhill's Precious Moments, TD | DC Baron Von Skaer L, JE, CGC,VC,ROMX | ||
Greenhill's Black Velvet | |||
BISS DC Stardust Guten Morgen V Skaer, CGC,RE,CD | CH Walmar's Kodiak V Boondox, ROMX | CH Boondox Panama Jack, ROMO | |
CH Rose Farms Zesabel of Boondox, ROMO | |||
Baroness Kuchen Von Skaer L, CD,NA, NAJ, RNHas 11 Breed points | DC Baron Von Skaer L, JE, CGC,VC,ROMX | ||
Boondox Wild Cherry |

GCH DC Serenity's 10,000 Reasons
Bodi
Bodi is out of our Maggie and Grant. He is the combination of our two first dogs Clint (Maggie's Sire) and Todd (Grants Sire) . Bodi has just finished his grand championship and is currently working on his tracking and earthdog title.
Bodi is health tested for eyes, heart and patellas. CHIC information available.
Serenity's 10,000 Reasons
2014/1/17DC/Can CH/Intl CH Sausage Stables Best Reviews,CGC,SE,TD,VC,HH | CH Dejavu's Rave Reviews L | CH Boondox Fortunate Son | |
CH Sausage Stables Dejavu Mocha SE | |||
DC Sausage Stables Lady Robrta | DC Sausage Stables Robert SE | ||
CH Sausage Stables Dejavu Mocha SE | |||
CH Briardach's Bazooka | CH. Geri Hils Erol G V Briardach | ||
CH. Briardach's Mellow Dee | |||
CH. Riverwind Pratical Magic | CH Windsong Bolder Bouder L | ||
CH Riverwind Second Time Around | |||
MBISS. GCH. Serenity's Steel Magnolia's | DC/INTL CH/Can CH Riverwind Hi Plains Drifter,CGC,CD,JE,RA,HH,VC | CH Windsong Bolder Bouder L | BIS CH Manorvilles Repeat Copy, ROMX |
CH Millhaus Heavenly Copy, ROMX | |||
CH Riverwind Second Time Around | CH Boondox Fortunate Son | ||
CH Riverwind Silkwood | |||
DC Stardust's Hope for Serenity,RN | CH Franz Kafka von Skaer L | BISS CH Boondox Kafka | |
Greenhill's Precious Moments, TD | |||
BISS DC Stardust Guten Morgen V Skaer, CGC,RE,CD | CH Walmar's Kodiak V Boondox, ROMX | ||
Baroness Kuchen Von Skaer L, CD,NA, NAJ, RNHas 11 Breed points |

FC Serenity's Blast from the Past
Toby
Maggie x Fritz