
MBISS GGCH DC Serenity's Steel Magnolia's RN
Maggie
Hope X Clint
2010
#1 Longhair Bitch
Top 10 in Breed
#3 All-Breed.
MBISS. GCH. Serenity's Steel Magnolia's
DC/INTL CH/Can CH Riverwind Hi Plains Drifter,CGC,CD,JE,RA,HH,VC | CH Windsong Bolder Bouder L | BIS CH Manorvilles Repeat Copy, ROMX | BIS CH Han-Jo's 'Xtra Copy, ROMX |
CH Whistlestop Muffin-T-Ann, ROMX | |||
CH Millhaus Heavenly Copy, ROMX | BIS CH Han-Jo's 'Xtra Copy, ROMX | ||
CH Mar-Krest Angelique | |||
CH Riverwind Second Time Around | CH Boondox Fortunate Son | BIS CH Boondox Sting V. Kanawha, ROMO | |
CH Boondox Bermang Treasure, ROMX | |||
CH Riverwind Silkwood | BIS CH Tapferhaus Stencil, ROMX | ||
CH Barkerville Shomeys First Lady, ROM | |||
DC Stardust's Hope for Serenity,RN | CH Franz Kafka von Skaer L | BISS CH Boondox Kafka | CH Boondox Astaire |
CH Walmar's Giggles V Boondox, ROMX | |||
Greenhill's Precious Moments, TD | DC Baron Von Skaer L, JE, CGC,VC,ROMX | ||
Greenhill's Black Velvet | |||
BISS DC Stardust Guten Morgen V Skaer, CGC,RE,CD | CH Walmar's Kodiak V Boondox, ROMX | CH Boondox Panama Jack, ROMO | |
CH Rose Farms Zesabel of Boondox, ROMO | |||
Baroness Kuchen Von Skaer L, CD,NA, NAJ, RNHas 11 Breed points | DC Baron Von Skaer L, JE, CGC,VC,ROMX | ||
Boondox Wild Cherry |

Gold GCH Serenity's Affair Royal
Lexi
Olivia x Jackson
2012
#1 Longhair Bitch
#4 All-Breed Longhair Dachshund
#7 Breed Longhair Dachshund.

GCH DC Stardust N Windorse Enchanted Duchess of Serenity
Fergie
Fergie was bred by Anne Schmidt and Barb Koch

CH Serenity's Rosie at Barkalot
Rosie
Rosie is a Maggie x Grant daughter

DC Serenity's Grace Like Rain
Gracie
Todd x Olivia

DC Signature's Olivia,CGC,RN,VC,HH
Olivia
Bred by Susan Thelen

DC Stardust Hope for Serenity
hope
Foundation bitch bred by Anne Schmidt
DC Stardust's Hope for Serenity,RN
CH Franz Kafka von Skaer L | BISS CH Boondox Kafka | CH Boondox Astaire | BISS CH Boondox Panama Jack, ROMO |
CH Boondox Quicksilver, ROMX | |||
CH Walmar's Giggles V Boondox, ROMX | BISS CH Boondox Panama Jack, ROMO | ||
CH Rose Farms Zesabel of Boondox, ROMO | |||
Greenhill's Precious Moments, TD | DC Baron Von Skaer L, JE, CGC,VC,ROMX | DC Greenhill's Editors Choice, CD | |
CH Wilhelmina von Skaer, ROMX | |||
Greenhill's Black Velvet | DC Greenhill's Cast in Black L, SE | ||
Greenhill's Happ Times | |||
BISS DC Stardust Guten Morgen V Skaer, CGC,RE,CD | CH Walmar's Kodiak V Boondox, ROMX | CH Boondox Panama Jack, ROMO | |
CH Rose Farms Zesabel of Boondox, ROMO | BIS CH B's Javelin De Bayard, ROMO | ||
Rose Farms Blackberry Buff L, ROMO | |||
Baroness Kuchen Von Skaer L, CD,NA, NAJ, RNHas 11 Breed points | DC Baron Von Skaer L, JE, CGC,VC,ROMX | DC Greenhill's Editors Choice, CD | |
CH Wilhelmina von Skaer, ROMX | |||
Boondox Wild Cherry | DC Boondox Chaps, JE, ROMX | ||
CH Boondox Hilarity, ROM |